EOCR3MZ2-WRAUWZ(A型,窗口型) EOCR3MZ2-WRAUHZ(A型,貫穿型) EOCR3MZ2-WRAUHZ(A型,端子型)
◆ 內置MCU(微處理器控制單元)
◆ 實時監測/高精度
◆ 保護功能:過電流、欠電流、反轉、缺相、失速、電流不平衡和接地保護功能
◆ 附加功能:掉電保護、運行時間累計、記錄后三次故障原因及電流和多種復位方式選擇
◆ 強化監視功能:三相電流和接地電流值循環顯示&跳閘原因顯示
◆ 定時限/反時限/過熱反時限可選擇
◆ 電流幅值棒可實時顯示負載運行狀況
◆ 對于分體式產品,即使不連接PDM認可提供正常的保護功能
nEOCR新產品EOCR3MZ2新舊產品產品訂購代碼對應表
舊品Old nEOCR | 新品New nEOCR |
3MZ2-WRAUW | 3MZ2-WRAUWZ |
3MZ2-H1AUW | 3MZ2-WRAUWZ+3CT-H1-100-C |
3MZ2-HHAUW | 3MZ2-WRAUWZ+3CT-HH-150-C |
3MZ2-H2AUW | 3MZ2-WRAUWZ+3CT-H2-200-C |
3MZ2-H3AUW | 3MZ2-WRAUWZ+3CT-H3-300-C |
3MZ2-H4AUW | 3MZ2-WRAUWZ+3CT-H4-400-C |
3MZ2-WRAUH | 3MZ2-WRAUHZ |
3MZ2-WRAUT | 3MZ2-WRAUTZ |
3MZ2-WRCUW | 3MZ2-WRCUWZ |
3MZ2-H1CUW | 3MZ2-WRCUWZ+3CT-H1-100-C |
3MZ2-HHCUW | 3MZ2-WRCUWZ+3CT-HH-150-C |
3MZ2-H2CUW | 3MZ2-WRCUWZ+3CT-H2-200-C |
3MZ2-H3CUW | 3MZ2-WRCUWZ+3CT-H3-300-C |
3MZ2-H4CUW | 3MZ2-WRCUWZ+3CT-H4-400-C |
3MZ2-WRCUH | 3MZ2-WRCUHZ |
3MZ2-WRCUT | 3MZ2-WRCUTZ |
3MZ2-WRDUW | 3MZ2-WRDUWZ |
3MZ2-H1DUW | 3MZ2-WRDUWZ+3CT-H1-100-C |
3MZ2-HHDUW | 3MZ2-WRDUWZ+3CT-HH-150-C |
3MZ2-H2DUW | 3MZ2-WRDUWZ+3CT-H2-200-C |
3MZ2-H3DUW | 3MZ2-WRDUWZ+3CT-H3-300-C |
3MZ2-H4DUW | 3MZ2-WRDUWZ+3CT-H4-400-C |
3MZ2-WRDUH | 3MZ2-WRDUHZ |
3MZ2-WRDUT | 3MZ2-WRDUTZ |
3MZ2-WRABW | 3MZ2-WRABWZ |
3MZ2-H1ABW | 3MZ2-WRABWZ+3CT-H1-100-C |
3MZ2-HHABW | 3MZ2-WRABWZ+3CT-HH-150-C |
3MZ2-H2ABW | 3MZ2-WRABWZ+3CT-H2-200-C |
3MZ2-H3ABW | 3MZ2-WRABWZ+3CT-H3-300-C |
3MZ2-H4ABW | 3MZ2-WRABWZ+3CT-H4-400-C |
3MZ2-WRABH | 3MZ2-WRABHZ |
3MZ2-WRABT | 3MZ2-WRABTZ |
3MZ2-WRCBW | 3MZ2-WRCBWZ |
3MZ2-H1CBW | 3MZ2-WRCBWZ+3CT-H1-100-C |
3MZ2-HHCBW | 3MZ2-WRCBWZ+3CT-HH-150-C |
3MZ2-H2CBW | 3MZ2-WRCBWZ+3CT-H2-200-C |
3MZ2-H3CBW | 3MZ2-WRCBWZ+3CT-H3-300-C |
3MZ2-H4CBW | 3MZ2-WRCBWZ+3CT-H4-400-C |
3MZ2-WRCBH | 3MZ2-WRCBHZ |
3MZ2-WRCBT | 3MZ2-WRCBTZ |
3MZ2-WRDBW | 3MZ2-WRDBWZ |
3MZ2-H1DBW | 3MZ2-WRDBWZ+3CT-H1-100-C |
3MZ2-HHDBW | 3MZ2-WRDBWZ+3CT-HH-150-C |
3MZ2-H2DBW | 3MZ2-WRDBWZ+3CT-H2-200-C |
3MZ2-H3DBW | 3MZ2-WRDBWZ+3CT-H3-300-C |
3MZ2-H4DBW | 3MZ2-WRDBWZ+3CT-H4-400-C |
3MZ2-WRDBH | 3MZ2-WRDBHZ |
3MZ2-WRDBT | 3MZ2-WRDBTZ |
- 【培訓資料】施耐德EOCRSS電子繼電器的整定和選型 2024-11-05
- 施耐德電氣引領市場的三款增強數字功能的EOCR產品 2024-11-05
- 工業漏電保護器大多安全電流設置為30mA的依據 2024-11-05
- 控制功能的電動機保護EOCR-MMED 2024-11-05
- 上海韓施電氣帶您了解接地保護的重要性 2024-11-05
- EOCR-DZ施耐德接地保護器的選擇方式 2024-11-05
- 電力系統中的過電壓保護器EOCR-EVR-PD 2024-11-05
- 電動機保護器功能4-20mA電流模擬量輸出應用的重要性 2024-11-05
- EOCR3DE與2CT電流互感器進行配合使用方法 2024-11-05
- EOCRSS-05S 30S 60S電子式繼電器使用方法 2024-11-05